Portfolio Performance
Overall performance of the AIR LABS trading system from March 17, 2025 to January 8, 2026.
| Metric | Value | Details |
|---|---|---|
| Trading Days | 245 | ~10 months of live trading |
| Win Rate | 93.06% | 228 winning days |
| Avg Daily Return | +0.57% | Standard deviation: 0.50% |
| Avg Monthly Return | +16.85% | Based on 10 months |
| Sharpe Ratio | 21.72 | Annualized risk-adjusted return |
| Sortino Ratio | 25.57 | Annualized downside risk-adjusted return |
| Annualized Return | +207.25% | Projected annual performance |
| Beta vs BTC | 0.064 | Low market correlation (22.7% correlation) |
| Beta vs ETH | 0.020 | Low market correlation (15.6% correlation) |
Cryptocurrency Comparison
Portfolio performance vs holding major cryptocurrencies over the same period (March 17, 2025 - January 8, 2026).
| Asset | Hold Return | Invested Return | Portfolio Outperformance |
|---|---|---|---|
| USDT (Cash) | 0.00% | +299.15% | +299.15pp |
| ADA | -43.29% | +294.53% | +337.83pp |
| AVAX | -24.70% | +294.77% | +319.46pp |
| DOGE | -14.65% | +293.70% | +308.35pp |
| XRP | -5.86% | +294.16% | +300.02pp |
| LINK | -5.09% | +293.59% | +298.67pp |
| BTC | +10.08% | +295.04% | +284.96pp |
| SOL | +12.42% | +293.02% | +280.60pp |
| TRX | +31.86% | +295.59% | +263.73pp |
| BNB | +41.79% | +294.31% | +252.52pp |
| ETH | +63.89% | +293.14% | +229.26pp |
Hold Return: Buy and hold the cryptocurrency from start to end date.
Invested Return: Portfolio returns denominated in that cryptocurrency (adjusted for daily price movements).
Portfolio Outperformance: Invested return minus hold return. Shows how much better the portfolio performed even when measured in that asset's terms (percentage points).
Monthly Returns
Month-by-month breakdown of portfolio performance.
| Month | Return % | Trading Days |
|---|---|---|
| March 2025 | +12.13% | 15 |
| April 2025 | +26.56% | 30 |
| May 2025 | +22.84% | 31 |
| June 2025 | +16.33% | 30 |
| July 2025 | +35.10% | 31 |
| August 2025 | +17.27% | 31 |
| September 2025 | +18.13% | 30 |
| October 2025 | +5.24% | 9 |
| November 2025 | 0.00% | 0 |
| December 2025 | +12.96% | 31 |
| January 2026 | +1.91% | 8 |
Note: October 10-31 and all of November excluded from metrics (trading paused).
Important Disclaimer
Past performance is not indicative of future results. Cryptocurrency investments carry significant risk, including the potential loss of principal. The returns displayed are based on backtested and live trading data and may not reflect the actual experience of all investors. Always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Understand Our Approach
Learn more about the AI-driven methodology behind these returns.